Description
Product Features
- Openness: Built on the SIP standard, it integrates with various third-party devices and systems (IP, IMS).
- Multi-functionality: Combines communication, broadcasting, recording (audio and video), and management servers into one platform.
- Efficient Collaboration: Supports multiple dispatch consoles across different zones, enabling simultaneous call handling and inter-console collaboration.
- High-fidelity Audio: Utilizes G.722 wideband audio coding with echo cancellation for superior sound quality compared to traditional PCMA.
Hardware Parameters
| Processor | High-performance processor |
|---|---|
| Memory | 8GB |
| Storage | 480G solid-state drive |
| Interface | standard RJ45 (10/100/1000Base-T); 2 USB2.0 interfaces |
| Power supply & power consumption | 100~220V AC; ≤65W |
| Dimensions & weight | Standard 1U rack;5KG; 482mm*250mm*44.5mm |
| Operating temperature & humidity | -10~60°C; ≤90%(non-condensing) |
Product Configuration
Technical Parameters
| Communication Protocol | ARP , IP , ICMP , TCP , UDP , SIP , IGMP , RTP , H264, GB 28181. onvif |
|---|---|
| Technical Specifications | RFC 3261, RFC 3262, RFC 3263, RFC 3264, RFC 18 89, RFC 1890 |
| Voice Coding | G.722 (wideband), G.711a, G.711u, AMR |
Functionals
| Intercom function | Two-way intercom, video call, One-touch help and intercom recording |
|---|---|
| Scheduling function | Hunting group, call queuing, disconnection, interruption, environment monitoring, call monitoring, multi-party conference |
| Broadcasting Function | Zone broadcast, shout broadcast, timed broadcast, music broadcast, text broadcast |
| Video Features | Video linkage |
| Phone Features | Incoming calls, outgoing calls, secondary dialing, wait dialing, trunk hunting |
| Alarm function | Trigger alarm and alarm plan |
| Electronic Map | Alarm location, equipment map location |
Performance Indicators
| Model | SC-IPSE01 | SC-IPSE02 | SC-IPSE03 |
|---|---|---|---|
| Terminal registration capacity | 100 | 200 | 500 |
| Number of concurrent calls | 100 | 200 | 500 |
| Concurrent recording channels | 100 | 200 | 500 |
| Dynamic multicast function | support | support | support |
| Chassis size | 1U | 1U | 1U |
| IP Number of visual dispatch desk accesses | Multiple (1 license-free) | ||



